Back to Catalogue
Copper lugs
DT double-hole copper terminal
Double-hole copper connecting terminal for cable and electrical equipment connection.

Technical profile
MaterialCopper
Range16-500 mm²
Available modelsDT-16S to DT-500S
Catalogue sourcePrinted page 13, PDF page 9
Technical characteristics
- Two-hole fixing format.
- Catalog table includes D, d, L, L1, W, S, and C dimensions.
- Suitable where two-bolt mounting is required.
Swipe horizontally to read the full table on narrow screens.
Complete specification table
| Model & Spec | D | d | L | L1 | W | S | C |
|---|---|---|---|---|---|---|---|
| DT-16S | 10 | 6.1 | 95 | 30 | 20.5 | 2.5 | 54 |
| DT-25S | 11 | 7.1 | 100 | 33 | 20.5 | 2.7 | 55 |
| DT-35S | 12 | 8.5 | 110 | 36 | 23 | 3 | 58 |
| DT-50S | 14 | 9.8 | 115 | 38 | 23 | 3.4 | 60 |
| DT-70S | 16 | 11.5 | 125 | 43 | 28 | 3.8 | 64 |
| DT-95S | 18 | 13.5 | 130 | 46 | 28 | 4.2 | 65 |
| DT-120S | 20 | 15 | 140 | 49 | 34 | 4.7 | 67 |
| DT-150S | 22 | 17 | 150 | 51 | 34 | 5.5 | 70 |
| DT-185S | 25 | 18.6 | 165 | 55 | 40 | 5.8 | 80 |
| DT-240S | 27 | 21.5 | 175 | 60 | 40 | 6.5 | 88 |
| DT-300S | 31 | 24 | 190 | 68 | 50 | 8.0 | 90 |
| DT-400S | 34 | 27 | 210 | 78 | 55 | 9.0 | 100 |
| DT-500S | 38 | 30 | 225 | 82 | 55 | 10 | 105 |
Original catalogue sheet
Catalogue source
The original catalogue sheet is retained for technical cross-checking.
